Food Exhibitions in Japan 2026
In 2026, Japan will host approximately 40–50 food industry trade shows, mainly in major venues such as Tokyo Big Sight, Makuhari Messe, and INTEX Osaka. These exhibitions cover a wide range of sectors, including food and beverages, ingredients, health foods, food machinery, retail, and exports. Major events like FOODEX Japan, JFEX, and FABEX attract both domestic and international participants, serving as key platforms for business matching and market expansion. With peak seasons in February–March and October–November, these trade shows provide valuable opportunities for networking, discovering industry trends, and entering the Japanese market.
May
| Exhibition | Dates | Venue | Visitors (2025) | Focus Area | Official Website |
|---|---|---|---|---|---|
| West Japan Food Industry Expo | May 20–22 | Fukuoka | Not disclosed | Food processing | Website |
| ifia JAPAN 2026 | May 27–29 | Tokyo Big Sight | Not disclosed | Ingredients, additives | Website |
| HFE JAPAN | May 27–29 | Tokyo Big Sight | Not disclosed | Health foods | Website |
June
| Exhibition | Dates | Venue | Visitors (2025) | Focus Area | Official Website |
|---|---|---|---|---|---|
| FOOMA JAPAN 2026 | Jun 2–5 | Tokyo Big Sight | 110,827 | Food machinery | Website |
| JFEX Summer | Jun 24–26 | Tokyo Big Sight | 19,980 | B2B trade | Website |
| Food Export Expo (Summer) | Jun 24–26 | Tokyo Big Sight | 19,980 | Export | Website |
| Food Logistics Expo | Jun 24–26 | Tokyo Big Sight | 19,980 | Logistics | Website |
July
| Exhibition | Dates | Venue | Visitors (2025) | Focus Area | Official Website |
|---|---|---|---|---|---|
| FOODEX JAPAN Kansai | Jul 22–24 | INTEX Osaka | Not disclosed | International trade | Website |
August
| Exhibition | Dates | Venue | Visitors (2025) | Focus Area | Official Website |
|---|---|---|---|---|---|
| Inbound Food Business Expo | Aug 4–6 | Tokyo Big Sight | 44,427 | Tourism / inbound | Website |
| CAFERES JAPAN 2026 | Aug 4–6 | Tokyo Big Sight | 44,427 | Café, beverages | Website |
| Agri-Food Expo Tokyo | Aug 19–20 | Tokyo Big Sight | 12,833 | Agriculture, producers | Website |
| Japan International Seafood Show | Aug 19–21 | Tokyo Big Sight | 27,932 | Seafood | Website |
September
| Exhibition | Dates | Venue | Visitors (2025) | Focus Area | Official Website |
|---|---|---|---|---|---|
| Food Store Solutions Fair | Sep 9–10 | INTEX Osaka | 10,939 | Retail tech | Website |
| Food Factory Week Osaka | Sep 30–Oct 2 | INTEX Osaka | 36,013 | Manufacturing | Website |
| FOOD STYLE Tokyo | Sep 30–Oct 2 | Tokyo Big Sight | Not disclosed | Food service / wholesale | Website |
October
| Exhibition | Dates | Venue | Visitors (2025) | Focus Area | Official Website |
|---|---|---|---|---|---|
| Tokyo Agriculture Week | Oct 7–9 | Makuhari Messe | 36,617 | Agriculture | Website |
| Food Development Exhibition | Oct 14–16 | Tokyo Big Sight | 37,716 | R&D, functional food | Website |
| FABEX Kansai 2026 | Oct 14–16 | INTEX Osaka | Not disclosed | Food service | Website |
| FOOD STYLE Chubu | Oct 28–29 | Aichi | 8,231 | Regional food trade | Website |
November
| Exhibition | Dates | Venue | Visitors (2025) | Focus Area | Official Website |
|---|---|---|---|---|---|
| Regional Bank Food Selection | Nov 10–11 | Tokyo Big Sight | Not disclosed | Regional products | Website |
| JFEX Winter | Nov 11–13 | Tokyo Big Sight | 10,339 | B2B trade | Website |
| Food Export Expo (Winter) | Nov 11–13 | Tokyo Big Sight | 10,339 | Export | Website |
| Food Factory Week Tokyo | Nov 18–20 | Tokyo Big Sight | 12,173 | Manufacturing | Website |
| Drink JAPAN | Nov 18–20 | Tokyo Big Sight | 16,335 | Beverage tech | Website |
| FOOD STYLE Kyushu | Nov 18–19 | Fukuoka | 17,517 | Food service | Website |
References
Prepared by GPC with reference to the official websites of each exhibition

